Our range of products include mpi powder for magnetic crack detection mr 114hb - water based and mpi powder for magnetic crack detection mr111hb - oil based.
₹ 2000 / PIECE Get Latest Price
| Packaging Size | 1Kg |
| Type | Fluorescent |
| Product Type | Magnetic Powder Composition, fluorescent |
| Color | green-yellow (under UV) |
| Usage/Application | Magnetic Crack Detection/Magnetic Particle Inspection |
| Form | Powder |
| Brand | MR CHEMIE |
| Shade | green-yellow (under UV) |
| Commercial Name | MR114HB |
| Place of origin | INDIA |
| Appearance | green/white dry free-flowing powder |
| Packaging Type | JAR |
| Shelf Life | Yes |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
| Carrier Media | Water |
| Odour | Odourless |
| Particle Size | 7-10 um |
| Concentration | 10 gm/lt |
| Sediment | 0.06 - 0.1 ml/100ml (1h) |
Minimum order quantity: 1 PIECE
₹ 14000 / Kg Get Latest Price
| Color | Green-Yellow (Under UV Light) |
| Packaging Size | 1Kg, 500gm |
| Packaging Type | Jar |
| Form | Powder |
| Brand | MR CHEMIE |
| Usage/Application | MAGNETIC CRACK DETECTION/MAGNETIC PARTICLE INSPECTION |
| Commercial Name | MPI POWDER |
| Place of origin | INDIA |
| Appearance | Fine, Green Powder |
| Shelf Life | 2 years when stored at room temperature |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
| Particle Size | 7-10 um |
| Odour | Odourless |
| Concentration | 0.75 - 1.5 gm/lt |
| Sediment | 0.03 - 0.1 ml/100ml (1/2h) |
| Carrier Media | Oil |
Minimum order quantity: 500 Kg
Sumit Bansal (Director)
Compac Technologies India Ltd
Plot No. 322, Industrial Area, Phase 9
Mohali - 160062, Punjab, India