Distributor / Channel Partner of a wide range of products which include klubersynth uh1 6 food grade gear oil, kluberlectric kr-44-32 bh lubricating grease, isoflex tel 3000 altemp lubricating grease, kluber summit ps air compressor oil, kluberfood 4 nh1 food grade oil and kluber summit hysyn fg food grade oil.
₹ 4500 / Litre Get Latest Price
| Packaging Size | Bucket of 20 Litre |
| Grade | Klubersynth UH1 6 Food Grade Gear Oil |
| Type Of Gear Oil | Food Grade |
| Brand | KLUBER |
| Features | Synthetic Food Grade |
| Model Name/Number | KLUBERSYNTH UH1 6 |
| Iso Vg Grade | 150,220,320,460,680 |
| Approval | NSF, HALAL, KOSHER, MOSH/MOAH FREE |
| Form | Liquid |
| I Deal In | New Only |
Minimum order quantity: 5 Litre
₹ 4595 / Litre Get Latest Price
| NLGI Grade | Kluberlectric KR-44-32 BH Lubricating Grease |
| Packaging Size | 5 kg |
| Grade | Kluberlectric KR-44-32 BH Lubricating Grease |
| Usage/Application | Automotive |
| Form | Kluberlectric KR-44-32 BH Lubricating Grease |
| Thickener Type | Kluberlectric KR-44-32 BH Lubricating Grease |
| Color | Yellow |
₹ 28062 / Kg Get Latest Price
| NLGI Grade | Isoflex TEL 3000 Altemp Lubricating Grease |
| Packaging Size | 5 kg |
| Thickener Type | Isoflex TEL 3000 Altemp Lubricating Grease |
| Grade | Isoflex TEL 3000 Altemp Lubricating Grease |
| Usage/Application | Automotive |
| Form | Isoflex TEL 3000 Altemp Lubricating Grease |
| Color | Yellow |
₹ 450 / Litre Get Latest Price
| Packaging Size(L) | Bottle of 500 mL |
| Packaging Size | Bottle of 1 Litre |
| Compressor Type | Rotary screw |
| Grade | Kluber Summit PS Air Compressor Oil |
| Usage/Application | Kluber Summit PS Air Compressor Oil |
| Base Oil | Kluber Summit PS Air Compressor Oil |
| Country of Origin | Made in India |
₹ 2700 / Litre Get Latest Price
| Pack Size | Bucket of 20 Litre |
| Model Grade | Kluberfood 4 NH1 Food Grade Oil |
| Usage/Application | Hydraulic System, Gear Box, Bearing and Chain Lubrication |
| Packaging Type | Bucket |
| Form | Liquid |
Minimum order quantity: 20 Litre
Klüberfood 4 NH 1 oils are hydraulic oils based on synthetic hydrocarbons. Klüberfood NH 1 oils offer good oxidation stability due to the synthetic base oil, also good stability at low temperatures and protection against friction and wear.
Apart from their excellent corrosion stability, Klüberfood 4 NH 1 oils have a good water separation ability.
Klüberfood 4 NH 1 oils are NSF H1 registered and therefore comply with FDA 21 CFR § 178.3570. The lubricants were developed for incidental contact with products and packaging materials in the food-processing, cosmetics, pharmaceutical or animal feed industries. The use of Klüberfood 4 NH 1 oils can contribute to increase reliability of your production processes.
BENEFITS
Fully synthetic base oil to support extended oil change intervals and reduced operating cost in hydraulic systems
Reduced contaminant build up and valve blockages compared to mineral hydraulic oils as a result of the improved oil stability
NSF H1 registered supporting process reliability
₹ 3200 / Litre Get Latest Price
| Pack Size | Bucket of 20 Litre |
| Model Grade | Kluber Summit HySyn FG Food Grade Oil |
| Usage/Application | Air compressor & Hydraulic System in food & pharma industry |
| Packaging Type | Bucket |
| Form | Liquid |
Minimum order quantity: 20 Litre
₹ 23900 / Kg Get Latest Price
| NLGI Grade | 2 |
| Packaging Size | 1 kg |
| Model Name/Number | KLUBERQUIET BQH 72-102 |
| Grade | Kluberquiet BQH 72-102 |
| Usage/Application | Industrial |
| Packaging Type | Can, Bucket |
Minimum order quantity: 1 Kg
₹ 950 / Kg Get Latest Price
| NLGI Grade | 1 |
| Packaging Size | 30 kg |
| Grade | Kluberlub BE 41-1501 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
₹ 450 / Litre Get Latest Price
| Oil Type | Mineral Oil |
| Compressor Type | Rotary screw |
| Model Number | Kluber Summit RHT 68 Refrigeration Compressor Oil |
| Form | Oil |
| Manufacturer | Kluber Lubrication |
| Country of Origin | Made in India |
Minimum order quantity: 30 Litre
₹ 1800 / Litre Get Latest Price
| Grade | Klubersynth GEM 4 N (Synthetic Gear Oil) |
| Packaging Size | Can of 5 Litre |
| Brand | Kluber |
| Type Of Gear Oil | Synthetic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 10255 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | NLGI 1 |
| Model Grade | KLUBERSYNTH UH1 14-151 |
| Material | FOOD GRADE GREASE |
| Usage/Application | Food Machinery |
| Packaging | Bucket |
Minimum order quantity: 1 Kg
₹ 17650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Automotive |
| Grade | NLGI 00 |
| Packaging | Barrel |
| Color | Klubersynth UH1 14-1600 Food Grade Grease |
| Brand | HP |
| Operating Temperature | Klubersynth UH1 14-1600 Food Grade Grease |
| Purity | Klubersynth UH1 14-1600 Food Grade Grease |
₹ 13600 / Kg Get Latest Price
| Packaging Size | 5 kg |
| NLGI Grade | Kluberplex BEM 34-132 Grease |
| Thickener Type | Kluberplex BEM 34-132 Grease |
| Grade | Kluberplex BEM 34-132 Grease |
| Usage/Application | Automotive |
| Form | Kluberplex BEM 34-132 Grease |
| Color | Yellow |
₹ 13000 / Kg Get Latest Price
| Packaging Size | Upto 1 Kg |
| Part Number | NBU15 |
| Model Name/Number | Isoflex NBU 15 |
| Form | Grease |
| Packaging Type | Can |
| Usage/Application | High Speed Spindle Bearing Grease |
Minimum order quantity: 1 Kg
₹ 5400 / Kg Get Latest Price
| Pack Size | Bottle of 1 Litre |
| Model Grade | Kluberoil 4 UH1 N Food Grade Oil |
| Usage/Application | Kluberoil 4 UH1 N Food Grade Oil |
| Material | Kluberoil 4 UH1 N Food Grade Oil |
| Base Oil | Kluberoil 4 UH1 N Food Grade Oil |
| Packaging Type | Bucket |
| Form | Kluberoil 4 UH1 N Food Grade Oil |
₹ 10900 / Kg Get Latest Price
| Pack Size | Bottle of 1 Litre |
| Model Grade | Paraliq GA 3400 Food Grade Lubricants |
| Usage/Application | Paraliq GA 3400 Food Grade Lubricants |
| Material | Paraliq GA 3400 Food Grade Lubricants |
| Base Oil | Paraliq GA 3400 Food Grade Lubricants |
| Packaging Type | Bucket |
| Form | Paraliq GA 3400 Food Grade Lubricants |
₹ 9772 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | Polylub GA 352 P Lubricating Grease |
| Usage/Application | Automotive |
| Color | Yellow |
| Form | Polylub GA 352 P Lubricating Grease |
| Packaging Type | Can |
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | Grafloscon C-SG 0 Ultra Lubricating Grease |
| Usage/Application | Automotive |
| Color | Yellow |
| Form | Grafloscon C-SG 0 Ultra Lubricating Grease |
| Product Type | Grafloscon |
| Packaging Type | Can |
The lubricant in such instances has to form a protective layer separating the intermeshing tooth surfaces. It is for such demanding applications that the GRAFLOSCON C-SG ULTRA series has been designed.
Because of its unique chemical composition based on an aluminium soap thickener, the GRAFLOSCON C-SG ULTRA series provides good adhesion that protects the tooth flank even at extreme loads.The life of the gear is enhanced by the presence of fine graphite particles that form a protective layer and prevent damage.
The vibrations and temperature difference across the tooth flank are reduced. The gears are also protected against corrosion due to the special additives.
Benefits
₹ 2890 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | Centoplex GLP 500 Lubricating Grease |
| Usage/Application | Automotive |
| Color | Yellow |
| Model Name/Number | GLP 500 |
| Packaging Type | Can |
| Country of Origin | Made in India |
₹ 3900 / Kg Get Latest Price
| NLGI Grade | Paraliq GTE 703 Lubricating Greases |
| Packaging Size | 1 kg |
| Thickener Type | Paraliq GTE 703 Lubricating Greases |
| Grade | Paraliq GTE 703 Lubricating Greases |
| Usage/Application | Automotive |
| Form | Paraliq GTE 703 Lubricating Greases |
| Color | Yellow |
₹ 9000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Barrierta L 55 Lubricating Grease |
| Thickener Type | Barrierta L 55 Lubricating Grease |
| Grade | Barrierta L 55 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Barrierta L 55 Lubricating Grease |
| Color | Yellow |
₹ 33950 / Kg Get Latest Price
| NLGI Grade | Petamo GY 193 Lubricating Grease |
| Packaging Size | 1 kg |
| Thickener Type | Petamo GY 193 Lubricating Grease |
| Grade | Petamo GY 193 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Petamo GY 193 Lubricating Grease |
| Color | Yellow |
₹ 16592 / Kg Get Latest Price
| NLGI Grade | Polylub Gly 801 Lubricating Grease |
| Packaging Size | 1 kg |
| Grade | Polylub Gly 801 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Polylub Gly 801 Lubricating Grease |
| Color | Yellow |
| Packaging Type | Can |
The product series POLYLUB GLY 801 is based on a synthetic hydrocarbon oil, mineral oil and special lithium soap. It comprises three lubricating greases reducing friction and wear in plain bearings, slideways and small gears made of plastic.
The lubrication of plastics is special in a number of ways. As the behaviour of metals and plastics differs in many aspects, the lubricants' properties have to be adjusted to the plastic. Compared to many metals, plastics are relatively soft. Solid lubricants, which may achieve a positive effect on many metal friction points, can have a negative or no effect at all on plastic lube point
Benefits
₹ 8100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Microlube GL 261 Lubricating Grease |
| Thickener Type | Microlube GL 261 Lubricating Grease |
| Grade | Microlube GL 261 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Microlube GL 261 Lubricating Grease |
| Color | Yellow |
₹ 12560 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | 2 |
| Grade | Staburags NBU 8 EP |
| Model Name/Number | Staburags NBU 8 EP |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Yellow |
Minimum order quantity: 1 Kg
₹ 5900 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Microlube GB 0 Lubricating Grease |
| Thickener Type | Microlube GB 0 Lubricating Grease |
| Grade | Microlube GB 0 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Microlube GB 0 Lubricating Grease |
| Color | Yellow |
MICROLUBE GB 0 is a special mineral oil based lubricant. It has a high pressure absorption capacity, provides excellent protection against wear and corrosion, and shows a good wetting behaviour and water resistance.
Benefits₹ 12000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Staburags NBU 12 Lubricating Grease |
| Thickener Type | Staburags NBU 12 Lubricating Grease |
| Grade | Staburags NBU 12 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Staburags NBU 12 Lubricating Grease |
| Color | Yellow |
₹ 5738 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Petamo GHY 133N Lubricating Grease |
| Thickener Type | Petamo GHY 133N Lubricating Grease |
| Grade | Petamo GHY 133N Lubricating Grease |
| Usage/Application | Automotive |
| Form | Petamo GHY 133N Lubricating Grease |
| Color | Yellow |
₹ 4750 / Litre Get Latest Price
| Form | Klubersynth CH 2-100 High Temperature Lubricating Oil |
| Usage/Application | Construction |
| Packaging Type | Bucket |
| Brand | Klubersynth |
| Categories | Building Coating |
| Packaging Size | 5 Kg |
| Packaging Sizes | 1 kg |
₹ 1800 / Litre Get Latest Price
| Grade | Klubersynth GH 6 Synthetic Gear Oil |
| Packaging Size | Bottle of 500 mL |
| Type Of Gear Oil | Adhesive |
| Brand | HP |
| Features | Klubersynth GH 6 Synthetic Gear Oil |
| Fail Stage | Klubersynth GH 6 Synthetic Gear Oil |
| GFT-Class | Klubersynth GH 6 Synthetic Gear Oil |
₹ 6650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Microlube GB 00 Lubricating Grease |
| Thickener Type | Microlube GB 00 Lubricating Grease |
| Grade | Microlube GB 00 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Microlube GB 00 Lubricating Grease |
| Color | Yellow |
MICROLUBE GB 00 is a special mineral oil based grease free from solid lubricants. It has a high pressure absorption capacity, provides excellent protection against wear and corrosion, shows good wetting behaviour, water resistance and backflow behaviour.
Benefits₹ 950 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Details | 20 litres Can |
| Packaging Type | Bucket |
| Knitting oil type | High performance |
| Automation Grade | Automatic |
| Grade Standard | Polyurea |
| Model Name/Number | STABUTHERM GH 462 |
| Usage/Application | Industrial |
| Form | Grease |
| Color | Yellow |
| NLGI Grade | 2 |
| Thickener Type | Polyurea |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1080 / Kg Get Latest Price
| Packaging Size | 1 kg |
| NLGI Grade | Varilub PKS 2 Lubricating Grease |
| Grade | Varilub PKS 2 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Varilub PKS 2 Lubricating Grease |
| Color | Yellow |
₹ 4500 / Litre Get Latest Price
| Packaging Sizes | 1 kg |
| Usage/Application | Construction |
| Packaging Type | Bucket |
| Categories | Building Coating |
| Packaging Size | 5 Kg |
| Unit Pack Size | Klubersynth CTH 2-260 High Temperature Lubricating Oil |
| Grade | Klubersynth CTH 2-260 High Temperature Lubricating Oil |
| Base Oil | Klubersynth CTH 2-260 High Temperature Lubricating Oil |
₹ 32541 / Kg Get Latest Price
| NLGI Grade | Petamo GHY 441 Lubricating Grease |
| Packaging Size | 1 kg |
| Thickener Type | Petamo GHY 441 Lubricating Grease |
| Grade | Petamo GHY 441 Lubricating Grease |
| Usage/Application | Automotive |
| Form | Petamo GHY 441 Lubricating Grease |
| Color | Yellow |
₹ 18750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Automotive |
| Grade | NLGI 1 |
| Packaging | Bucket |
Minimum order quantity: 1 Kg
₹ 9951 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Grade | NLGI 2 |
| Packaging | Bucket |
Minimum order quantity: 1 Kg
₹ 135 / Litre Get Latest Price
| Grade | HYDROL AW |
| Usage/Application | Industrial |
| Brand | BP |
| Packaging Size | 210L, 26L |
| Model Name/Number | MAK HYDROL AW 68 |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
Minimum order quantity: 210 Litre
₹ 18900 / Kg Get Latest Price
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | Kluber Altemp Q NB 50 |
| Form | Paste |
| Grade | ALTEMP Q NB 50 |
| Pour Point | ALTEMP Q NB 50 |
| Weight | ALTEMP Q NB 50 |
| Packaging Type | Bag |
| Brand | KLUBER |
Minimum order quantity: 1 Kg
₹ 1250 / Kg Get Latest Price
| NLGI Grade | 2 |
| Packaging Size | 5 kg |
| Grade | Kluberlub BEM-41-162 BH |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Sumit Bansal (Director)
Compac Technologies India Ltd
Plot No. 322, Industrial Area, Phase 9
Mohali - 160062, Punjab, India